ITHS Tools
Login
Need Help? Have a Question?
Connect with Us

REDCap Training Series

REDCap Training Series

The ITHS REDCap training curriculum has been divided into three skill levels. We recommend that you only take classes in one of the higher levels if you feel that you mastered the concepts in the lower levels.

Select REDCap training classes are now available on the ITHS TREE Learning Management System, and more will be added there soon. Click here to access these sessions anytime.

[icon_counter flip_type=”vertical_flip_top” flip_box_style=”advanced” box_border_style=”dashed” box_border_size=”2″ icon_type=”custom” icon_img=”id^29516|url^https://www.iths.org/wp-content/uploads/redcap.png|caption^null|alt^REDCap|title^redcap|description^null” img_width=”84″ block_title_front=”Introduction to REDCap” block_desc_front=”RC-101” block_text_color=”#ffffff” block_front_color=”#718c58″ box_border_color=”#cccccc” block_desc_back=”Geared towards new or novice users of the REDCap system, this class goes through the entire lifecycle of a REDCap project – from initial setup to data entry and finally exporting your data.” block_back_text_color=”#ffffff” block_back_color=”#718c58″ box_border_color_back=”#cccccc” custom_link=”1″ button_link=”url:%2F%3Fp%3D29350|||” button_text=”Learn more” button_bg=”#354526″ button_txt=”#ffffff” cont_align=”on”]
[icon_counter flip_box_style=”advanced” box_border_style=”dashed” box_border_size=”2″ icon_type=”custom” icon_img=”id^29512|url^https://www.iths.org/wp-content/uploads/dd.png|caption^null|alt^null|title^dd|description^null” img_width=”84″ block_title_front=”Data Dictionary” block_desc_front=”RC-201” block_text_color=”#ffffff” block_front_color=”#7f68ae” box_border_color=”#cccccc” block_desc_back=”Meant for users who want to create or edit larger studies quickly by using the Data Dictionary, this class assumes that you have some working knowledge of REDCap and Microsoft Excel.” block_back_text_color=”#ffffff” block_back_color=”#7f68ae” box_border_color_back=”#cccccc” custom_link=”1″ button_link=”url:%2F%3Fp%3D29352|||” button_text=”Learn more” button_bg=”#503e73″ button_txt=”#ffffff” cont_align=”on”]
[icon_counter flip_box_style=”advanced” box_border_style=”dashed” box_border_size=”2″ icon_type=”custom” icon_img=”id^29519|url^https://www.iths.org/wp-content/uploads/branching.png|caption^null|alt^null|title^branching|description^null” img_width=”84″ block_title_front=”REDCap Logic Syntax” block_desc_front=”RC-202” block_text_color=”#ffffff” block_front_color=”#7f68ae” box_border_color=”#cccccc” block_desc_back=”This class expands on the basics taught in the Intro class (RC-101) and focuses heavily on crafting your own custom logic syntax. Attend this class if you want to incorporate more complex logic into your REDCap projects.” block_back_text_color=”#ffffff” block_back_color=”#7f68ae” box_border_color_back=”#cccccc” custom_link=”1″ button_link=”url:%2F%3Fp%3D29356|||” button_text=”Learn more” button_bg=”#503e73″ button_txt=”#ffffff” cont_align=”on”]
[icon_counter flip_box_style=”advanced” box_border_style=”dashed” box_border_size=”2″ icon_type=”custom” icon_img=”id^29526|url^https://www.iths.org/wp-content/uploads/longitudinal-v2.png|caption^null|alt^null|title^longitudinal-v2|description^null” img_width=”84″ block_title_front=”Longitudinal Studies” block_desc_front=”RC-203” block_text_color=”#ffffff” block_front_color=”#7f68ae” box_border_color=”#cccccc” block_desc_back=”Learn how to setup complex longitudinal projects and how to utilize the repeatable instruments/events feature. Take this class if you are planning a complex or longer term project in REDCap.” block_back_text_color=”#ffffff” block_back_color=”#7f68ae” box_border_color_back=”#cccccc” custom_link=”1″ button_link=”url:%2F%3Fp%3D29354|||” button_text=”Learn more” button_bg=”#503e73″ button_txt=”#ffffff” cont_align=”on”]
[icon_counter flip_box_style=”advanced” box_border_style=”dashed” box_border_size=”2″ icon_type=”custom” icon_img=”id^29520|url^https://www.iths.org/wp-content/uploads/surveys.png|caption^null|alt^null|title^surveys|description^null” img_width=”84″ block_title_front=”Intro to Surveys” block_desc_front=”RC-204” block_text_color=”#ffffff” block_front_color=”#7f68ae” box_border_color=”#cccccc” block_desc_back=”This class covers how to best setup and run surveys and automated invitations in REDCap. It does this based on two examples: a simple survey and a chain of surveys.” block_back_text_color=”#ffffff” block_back_color=”#7f68ae” box_border_color_back=”#cccccc” custom_link=”1″ button_link=”url:%2F%3Fp%3D29359|||” button_text=”Learn more” button_bg=”#503e73″ button_txt=”#ffffff” cont_align=”on”]
[icon_counter flip_box_style=”advanced” box_border_style=”dashed” box_border_size=”2″ icon_type=”custom” icon_img=”id^29488|url^https://www.iths.org/wp-content/uploads/mobile.png|caption^null|alt^null|title^mobile|description^null” img_width=”84″ block_title_front=”REDCap Mobile” block_desc_front=”RC-301” block_text_color=”#ffffff” block_front_color=”#e85948″ box_border_color=”#cccccc” block_desc_back=”This class discusses REDCap Mobile app options, including offline data collection, as well as MyCap, which collects data through study participants’ devices.” block_back_text_color=”#ffffff” block_back_color=”#e85948″ box_border_color_back=”#cccccc” custom_link=”1″ button_link=”url:%2F%3Fp%3D29361|||” button_text=”Learn more” button_bg=”#6e180d” button_txt=”#ffffff” cont_align=”on”]
[icon_counter flip_type=”horizontal_flip_right” flip_box_style=”advanced” box_border_style=”dashed” box_border_size=”2″ icon_type=”custom” icon_img=”id^29499|url^https://www.iths.org/wp-content/uploads/import-export.png|caption^null|alt^null|title^import-export|description^null” img_width=”84″ block_title_front=”Importing, Exporting and Reporting” block_desc_front=”RC-302” block_text_color=”#ffffff” block_front_color=”#e85948″ box_border_color=”#cccccc” block_desc_back=”REDCap has quite a few options for importing and exporting data. Learn to be a REDCap pro at moving large datasets in and out of the tool.” block_back_text_color=”#ffffff” block_back_color=”#e85948″ box_border_color_back=”#cccccc” custom_link=”1″ button_link=”url:%2F%3Fp%3D29363|||” button_text=”Learn more” button_bg=”#6e180d” button_txt=”#ffffff” cont_align=”on”]
[icon_counter flip_box_style=”advanced” box_border_style=”dashed” box_border_size=”2″ icon_type=”custom” icon_img=”id^29503|url^https://www.iths.org/wp-content/uploads/adv-db.png|caption^null|alt^null|title^adv-db|description^null” img_width=”84″ block_title_front=”Advanced Database Management” block_desc_front=”RC-303” block_text_color=”#ffffff” block_front_color=”#e85948″ box_border_color=”#cccccc” block_desc_back=”Learn about REDCap’s tools for managing increasingly complex projects, ensuring you get the highest quality data.” block_back_text_color=”#ffffff” block_back_color=”#e85948″ box_border_color_back=”#cccccc” custom_link=”1″ button_link=”url:%2F%3Fp%3D29365|||” button_text=”Learn more” button_bg=”#6e180d” button_txt=”#ffffff” cont_align=”on”]
[icon_counter flip_type=”horizontal_flip_right” flip_box_style=”advanced” box_border_style=”dashed” box_border_size=”2″ icon_type=”custom” icon_img=”id^32302|url^https://www.iths.org/wp-content/uploads/rcc-advanced-surveys.png|caption^null|alt^null|title^rcc-advanced-surveys|description^null” img_width=”84″ block_title_front=”Advanced Surveys” block_desc_front=”RC-304” block_text_color=”#ffffff” block_front_color=”#e85948″ box_border_color=”#cccccc” block_desc_back=”REDCap has quite a few options for advanced survey functionality. Learn about advanced survey setup, distribution, and management.” block_back_text_color=”#ffffff” block_back_color=”#e85948″ box_border_color_back=”#cccccc” custom_link=”1″ button_link=”url:%2F%3Fp%3D32286|||” button_text=”Learn more” button_bg=”#6e180d” button_txt=”#ffffff” cont_align=”on”]
[icon_counter flip_type=”horizontal_flip_right” flip_box_style=”advanced” box_border_style=”dashed” box_border_size=”2″ icon_type=”custom” icon_img=”id^41366|url^https://www.iths.org/wp-content/uploads/advanced-features.png|caption^null|alt^null|title^advanced features|description^null” img_width=”84″ block_title_front=”Extended Features” block_desc_front=”RC-305” block_text_color=”#ffffff” block_front_color=”#e85948″ box_border_color=”#cccccc” block_desc_back=”This class will discuss smart variables, action tags, and fun new features. This class assumes that you have working knowledge of REDCap.” block_back_text_color=”#ffffff” block_back_color=”#e85948″ box_border_color_back=”#cccccc” custom_link=”1″ button_link=”url:%2F%3Fp%3D41361″ button_text=”Learn more” button_bg=”#6e180d” button_txt=”#ffffff” cont_align=”on”]
Group Training

Group Training

Group training is also available for departments, project teams, and groups of users. Please contact us  to schedule group training.