<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITHS | </title>
	<atom:link href="https://wwwdev.iths.org/category/news/about-iths/ncats/feed/" rel="self" type="application/rss+xml" />
	<link>https://wwwdev.iths.org</link>
	<description>Accelerating Research. Improving Health.</description>
	<lastBuildDate>Tue, 24 Oct 2023 18:23:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>ITHS Investigators Receive NIH Supplements for Career Development</title>
		<link>https://wwwdev.iths.org/news/iths-investigators-receive-nih-general-and-diversity-supplements/</link>
		
		<dc:creator><![CDATA[Aurora Fonseca-Lloyd]]></dc:creator>
		<pubDate>Tue, 24 Oct 2023 18:19:28 +0000</pubDate>
				<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[KL2 Multidisciplinary Clinical Research Career Development Program]]></category>
		<category><![CDATA[NCATS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[Other Funding Opportunities]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=43499</guid>

					<description><![CDATA[Congratulations to the three ITHS researchers who received career development supplement awards from the National Institutes for Health (NIH) this year! Representing Fred Hutch, MultiCare Institute, and the University of Washington, all three of these investigators and their projects are dynamic and deserving of this...]]></description>
		
		
		
			</item>
		<item>
		<title>Sharing research resources across a national consortium</title>
		<link>https://wwwdev.iths.org/news/about-iths/ncats/sharing-research-resources-across-a-national-consortium/</link>
		
		<dc:creator><![CDATA[Marissa Konstadt]]></dc:creator>
		<pubDate>Wed, 23 Jan 2019 19:07:04 +0000</pubDate>
				<category><![CDATA[NCATS]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=33975</guid>

					<description><![CDATA[The Clinical and Translational Science Award program works diligently to improve research tools and processes at hubs all across the country. With over fifty different hubs, the national effort is coordinated centrally through the Center for Leading Innovation and Collaboration (CLIC). CLIC is the CTSA...]]></description>
		
		
		
			</item>
		<item>
		<title>Connect with the National Center for Data to Health (CD2H)</title>
		<link>https://wwwdev.iths.org/news/about-iths/ncats/connect-with-the-national-center-for-data-to-health-cd2h/</link>
		
		<dc:creator><![CDATA[Marissa Konstadt]]></dc:creator>
		<pubDate>Wed, 05 Sep 2018 19:57:37 +0000</pubDate>
				<category><![CDATA[NCATS]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=32828</guid>

					<description><![CDATA[The Clinical and Translational Science Award (CTSA) program has established a National Center for Data to Health to make research data more meaningful and accessible. ]]></description>
		
		
		
			</item>
		<item>
		<title>CTSA collaboration produces manual for data safety monitoring boards</title>
		<link>https://wwwdev.iths.org/news/about-iths/ncats/ctsa-collaboration-produces-manual-for-data-safety-monitoring-boards/</link>
		
		<dc:creator><![CDATA[Marissa Konstadt]]></dc:creator>
		<pubDate>Tue, 04 Sep 2018 20:06:55 +0000</pubDate>
				<category><![CDATA[NCATS]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=32782</guid>

					<description><![CDATA[Clinical researchers know how important it is to safeguard trial integrity.  In fact, this is such a crucial part of the process that many trials utilize Data and Safety Monitoring Boards (DSMBs) to regularly review safety data and observe trial progress. ]]></description>
		
		
		
			</item>
		<item>
		<title>A New National Center for Digital Health Innovation</title>
		<link>https://wwwdev.iths.org/news/about-iths/ncats/a-new-national-center-for-digital-health-innovation/</link>
		
		<dc:creator><![CDATA[Marissa Konstadt]]></dc:creator>
		<pubDate>Mon, 02 Oct 2017 15:28:35 +0000</pubDate>
				<category><![CDATA[NCATS]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=28964</guid>

					<description><![CDATA[Oregon Health &#38; Science University, Northwestern University, University of Washington, Johns Hopkins University School of Medicine, and Sage Bionetworks, together with The Scripps Research Institute, Washington University in St. Louis, the University of Iowa, and The Jackson Laboratory have been awarded a $25M cooperative agreement]]></description>
		
		
		
			</item>
		<item>
		<title>UW Researcher Awarded $1.2M to Develop a 3-D Human Tissue Model</title>
		<link>https://wwwdev.iths.org/news/about-iths/ncats/uw-researcher-awarded-1-2m-to-develop-a-3-d-human-tissue-model/</link>
		
		<dc:creator><![CDATA[Marissa Konstadt]]></dc:creator>
		<pubDate>Thu, 14 Sep 2017 19:39:53 +0000</pubDate>
				<category><![CDATA[NCATS]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=28802</guid>

					<description><![CDATA[The NIH has awarded $15M in funding to further their Tissue Chip Drug Screening program, which was launched by the National Center for Advancing Translational Sciences (NCATS) in 2012. Jonathan Himmelfarb, MD, Director of the Kidney Research Institute and UW Professor of Medicine, received one of these exciting awards in the amount of $1.2M to study a Microphysiological System for Kidney Disease Modeling and Drug Efficacy Testing.]]></description>
		
		
		
			</item>
	</channel>
</rss>
